At REE Medical, we are passionate about taking care of Veterans and are dedicated to ensuring that each Veteran we work with receives the disability examination that they deserve.
Our number one priority is delivering quality service. Our entire staff is highly trained and fully dedicated to serving those who served.
"*" indicates required fields
As a Veteran in Oregon, you may qualify for valuable state and federal benefits that can improve your financial security, reduce education costs, and provide long-term support for you and your family. Understanding available Oregon disabled veteran benefits can help you maximize the compensation and resources you’ve earned through your service. The Oregon Department of Veterans’ Affairs (ODVA) and Oregon Department of Revenue administer many of these programs.
| Disability Rating | 2026 Monthly Rate (Single) | Annual Amount | Increase from Previous Level |
|---|---|---|---|
| 10% | $180.42 | $2,165.04 | Base Level |
| 20% | $356.66 | $4,279.92 | $176.24 |
| 30% | $552.47 | $6,629.64 | $195.81 |
| 40% | $795.84 | $9,550.08 | $243.37 |
| 50% | $1,132.90 | $13,594.80 | $337.06 |
| 60% | $1,435.02 | $17,220.24 | $302.12 |
| 70% | $1,808.45 | $21,701.40 | $373.43 |
| 80% | $2,102.15 | $25,225.80 | $293.70 |
| 90% | $2,362.30 | $28,347.60 | $260.15 |
| 100% | $3,938.58 | $47,262.96 | $1,576.28 |
See how much more you could receive with a higher rating. Our calculator shows monthly compensation amounts at each rating level from 0% to 100%. Discover what you’re entitled to, then explore our veteran services to help strengthen your claim.